Usage statistics for vmsvr040

Summary Period: June 2021
Generated 01-Jul-2021 23:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 52260
Total Files 43011
Total Pages 50511
Total Visits 16431
Total kB Files 1039244
Total Unique Sites 3058
Total Unique URLs 611
Total Unique Referrers 2788
Total Unique User Agents 2039
. Avg Max
Hits per Hour 72 762
Hits per Day 1742 4024
Files per Day 1433 3707
Pages per Day 1683 3969
Sites per Day 101 448
Visits per Day 547 1336
kB Files per Day 34641 193789
Hits by Response Code
Code 200 - OK 82.30% 43011
Code 206 - Partial Content 0.02% 13
Code 301 - Moved Permanently 11.37% 5940
Code 302 - Found 0.05% 25
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.08% 40
Code 404 - Not Found 0.89% 463
Code 405 - Method Not Allowed 0.02% 12
Code 500 - Internal Server Error 0.28% 145
Code 503 - Service Unavailable 4.99% 2610

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F
1 1316 2.52% 986 2.29% 1255 2.48% 250 1.52% 169 5.53% 8562 0.82%
2 1411 2.70% 1031 2.40% 1351 2.67% 557 3.39% 344 11.25% 7909 0.76%
3 3203 6.13% 2597 6.04% 3155 6.25% 1276 7.77% 369 12.07% 12130 1.17%
4 1526 2.92% 1123 2.61% 1497 2.96% 535 3.26% 368 12.03% 9448 0.91%
5 1686 3.23% 929 2.16% 1653 3.27% 835 5.08% 448 14.65% 9793 0.94%
6 2540 4.86% 2304 5.36% 2409 4.77% 935 5.69% 228 7.46% 10989 1.06%
7 631 1.21% 570 1.33% 610 1.21% 225 1.37% 115 3.76% 5049 0.49%
8 1148 2.20% 881 2.05% 1103 2.18% 356 2.17% 257 8.40% 9356 0.90%
9 1874 3.59% 1758 4.09% 1805 3.57% 713 4.34% 79 2.58% 5057 0.49%
10 1356 2.59% 1143 2.66% 1216 2.41% 333 2.03% 173 5.66% 7076 0.68%
11 792 1.52% 508 1.18% 742 1.47% 171 1.04% 94 3.07% 6866 0.66%
12 1727 3.30% 1632 3.79% 1708 3.38% 763 4.64% 96 3.14% 4633 0.45%
13 1086 2.08% 839 1.95% 989 1.96% 413 2.51% 254 8.31% 4641 0.45%
14 1689 3.23% 1149 2.67% 1667 3.30% 664 4.04% 361 11.81% 5185 0.50%
15 2069 3.96% 1927 4.48% 2055 4.07% 888 5.40% 202 6.61% 5393 0.52%
16 2046 3.92% 1811 4.21% 1942 3.84% 213 1.30% 146 4.77% 123404 11.87%
17 2615 5.00% 2492 5.79% 2542 5.03% 185 1.13% 165 5.40% 193789 18.65%
18 4024 7.70% 3707 8.62% 3969 7.86% 968 5.89% 272 8.89% 160170 15.41%
19 1767 3.38% 1624 3.78% 1750 3.46% 275 1.67% 191 6.25% 95487 9.19%
20 623 1.19% 510 1.19% 529 1.05% 204 1.24% 157 5.13% 10326 0.99%
21 2362 4.52% 2255 5.24% 2294 4.54% 839 5.11% 160 5.23% 45504 4.38%
22 2305 4.41% 2154 5.01% 2204 4.36% 250 1.52% 165 5.40% 161747 15.56%
23 3665 7.01% 2522 5.86% 3618 7.16% 1224 7.45% 379 12.39% 94746 9.12%
24 1273 2.44% 748 1.74% 1258 2.49% 507 3.09% 272 8.89% 10882 1.05%
25 334 0.64% 235 0.55% 244 0.48% 83 0.51% 60 1.96% 2505 0.24%
26 244 0.47% 163 0.38% 232 0.46% 77 0.47% 54 1.77% 934 0.09%
27 1361 2.60% 1303 3.03% 1314 2.60% 596 3.63% 129 4.22% 2529 0.24%
28 662 1.27% 437 1.02% 618 1.22% 271 1.65% 230 7.52% 4861 0.47%
29 1617 3.09% 978 2.27% 1552 3.07% 546 3.32% 306 10.01% 9543 0.92%
30 3308 6.33% 2695 6.27% 3230 6.39% 1336 8.13% 368 12.03% 10727 1.03%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 79 2370 4.54% 67 2035 4.73% 77 2324 4.60% 1615 48455 4.66%
1 55 1661 3.18% 44 1346 3.13% 54 1636 3.24% 1723 51676 4.97%
2 53 1600 3.06% 42 1278 2.97% 52 1580 3.13% 1566 46995 4.52%
3 54 1641 3.14% 42 1285 2.99% 54 1626 3.22% 1528 45842 4.41%
4 52 1576 3.02% 42 1287 2.99% 51 1547 3.06% 1609 48270 4.64%
5 59 1779 3.40% 44 1346 3.13% 57 1722 3.41% 1251 37529 3.61%
6 51 1556 2.98% 39 1173 2.73% 50 1514 3.00% 1208 36237 3.49%
7 56 1694 3.24% 44 1336 3.11% 52 1560 3.09% 1207 36209 3.48%
8 57 1717 3.29% 44 1321 3.07% 54 1626 3.22% 1394 41834 4.03%
9 61 1843 3.53% 45 1368 3.18% 58 1763 3.49% 1486 44591 4.29%
10 54 1649 3.16% 43 1317 3.06% 51 1556 3.08% 1412 42373 4.08%
11 57 1727 3.30% 41 1252 2.91% 53 1603 3.17% 1395 41846 4.03%
12 67 2035 3.89% 50 1501 3.49% 60 1820 3.60% 1547 46407 4.47%
13 56 1696 3.25% 42 1267 2.95% 52 1579 3.13% 1404 42122 4.05%
14 48 1441 2.76% 35 1068 2.48% 45 1371 2.71% 1212 36374 3.50%
15 50 1520 2.91% 37 1130 2.63% 49 1487 2.94% 1169 35071 3.37%
16 52 1573 3.01% 37 1138 2.65% 48 1440 2.85% 1256 37689 3.63%
17 47 1433 2.74% 36 1091 2.54% 44 1343 2.66% 1094 32816 3.16%
18 52 1587 3.04% 38 1166 2.71% 50 1518 3.01% 1370 41087 3.95%
19 56 1689 3.23% 44 1327 3.09% 55 1660 3.29% 1591 47731 4.59%
20 52 1580 3.02% 41 1241 2.89% 51 1542 3.05% 1586 47568 4.58%
21 177 5331 10.20% 162 4863 11.31% 175 5260 10.41% 1711 51323 4.94%
22 205 6179 11.82% 192 5779 13.44% 204 6145 12.17% 1642 49260 4.74%
23 179 5383 10.30% 169 5096 11.85% 176 5289 10.47% 1665 49940 4.81%

Top 30 of 611 Total URLs
# Hits kB F URL
1 11870 22.71% 4944 0.48% /wp-admin/admin-ajax.php
2 8698 16.64% 849183 81.71% /stats/usage_202106.html
3 6425 12.29% 1211 0.12% /wp-cron.php
4 5817 11.13% 58834 5.66% /stats/
5 3340 6.39% 7582 0.73% /wp-login.php
6 1971 3.77% 966 0.09% /xmlrpc.php
7 1075 2.06% 11868 1.14% /
8 229 0.44% 3159 0.30% /stats/usage_202105.html
9 226 0.43% 2222 0.21% /robots.txt/
10 130 0.25% 36 0.00% /wp-content/uploads/2020/04/init.using.php
11 117 0.22% 12125 1.17% /stats/usage_202009.html
12 102 0.20% 29 0.00% /wp-content/uploads/2017/04/requests.loading.php
13 102 0.20% 29 0.00% /wp-content/uploads/2017/08/exception.sessions.php
14 96 0.18% 28 0.00% /wp-content/uploads/2017/06/conflict.types.php
15 95 0.18% 124 0.01% /wp-includes/wlwmanifest.xml
16 86 0.16% 25 0.00% /wp-content/uploads/2020/07/php.sessions.php
17 54 0.10% 15 0.00% /wp-content/uploads/2020/05/work.gone.php
18 52 0.10% 9 0.00% /favicon.ico
19 52 0.10% 383 0.04% /wp-json/wp/v2/users/
20 51 0.10% 14 0.00% /wp-content/uploads/2019/11/lock.class.php
21 48 0.09% 14 0.00% /wp-content/plugins/modes.cache.php
22 48 0.09% 14 0.00% /wp-content/uploads/2017/05/pbhsfbwz.php
23 48 0.09% 14 0.00% /wp-content/uploads/2017/10/db.http.php
24 48 0.09% 14 0.00% /wp-content/uploads/2018/01/types.accept.php
25 48 0.09% 14 0.00% /wp-content/uploads/2018/09/media.htaccess.php
26 48 0.09% 14 0.00% /wp-content/uploads/2018/types.cache.php
27 48 0.09% 14 0.00% /wp-content/uploads/2020/01/nztwwlwb.php
28 48 0.09% 14 0.00% /wp-content/uploads/2020/08/work.less.php
29 48 0.09% 14 0.00% /wp-content/wflogs/rules.php
30 38 0.07% 214 0.02% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 611 Total URLs By kB F
# Hits kB F URL
1 8698 16.64% 849183 81.71% /stats/usage_202106.html
2 5817 11.13% 58834 5.66% /stats/
3 117 0.22% 12125 1.17% /stats/usage_202009.html
4 1075 2.06% 11868 1.14% /
5 3340 6.39% 7582 0.73% /wp-login.php
6 11870 22.71% 4944 0.48% /wp-admin/admin-ajax.php
7 229 0.44% 3159 0.30% /stats/usage_202105.html
8 226 0.43% 2222 0.21% /robots.txt/
9 19 0.04% 1437 0.14% /wp-content/themes/business-elite/inc/fonts/fontawesome-webfont.woff2
10 6425 12.29% 1211 0.12% /wp-cron.php

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 11870 22.71% 5905 36.40% /wp-admin/admin-ajax.php
2 1075 2.06% 3925 24.19% /
3 3340 6.39% 2927 18.04% /wp-login.php
4 1971 3.77% 1242 7.66% /xmlrpc.php
5 5817 11.13% 598 3.69% /stats/
6 8698 16.64% 520 3.21% /stats/usage_202106.html
7 226 0.43% 210 1.29% /robots.txt/
8 6425 12.29% 189 1.16% /wp-cron.php
9 229 0.44% 174 1.07% /stats/usage_202105.html
10 117 0.22% 99 0.61% /stats/usage_202009.html

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 11870 22.71% 5925 36.21% /wp-admin/admin-ajax.php
2 1075 2.06% 3854 23.56% /
3 1971 3.77% 2519 15.40% /xmlrpc.php
4 3340 6.39% 1691 10.34% /wp-login.php
5 5817 11.13% 605 3.70% /stats/
6 8698 16.64% 531 3.25% /stats/usage_202106.html
7 226 0.43% 177 1.08% /robots.txt/
8 229 0.44% 174 1.06% /stats/usage_202105.html
9 6425 12.29% 166 1.01% /wp-cron.php
10 117 0.22% 99 0.61% /stats/usage_202009.html

Top 30 of 3058 Total Sites
# Hits Files kB F Visits Hostname
1 18294 35.01% 18294 42.53% 6155 0.59% 6062 36.89% 10.1.1.40
2 4637 8.87% 4637 10.78% 465531 44.80% 36 0.22% 178.158.32.178
3 2900 5.55% 2900 6.74% 29362 2.83% 18 0.11% 167.86.107.46
4 1399 2.68% 1396 3.25% 142002 13.66% 30 0.18% 178.158.65.219
5 1341 2.57% 1167 2.71% 1315 0.13% 228 1.39% 193.106.30.100
6 1259 2.41% 1258 2.92% 126529 12.18% 12 0.07% 178.158.65.4
7 948 1.81% 948 2.20% 9597 0.92% 409 2.49% 45.14.12.193
8 885 1.69% 885 2.06% 8964 0.86% 2 0.01% 213.166.70.60
9 657 1.26% 288 0.67% 5626 0.54% 29 0.18% 174.138.16.88
10 488 0.93% 488 1.13% 4941 0.48% 88 0.54% 109.252.53.101
11 468 0.90% 468 1.09% 48295 4.65% 13 0.08% 178.158.22.63
12 290 0.55% 149 0.35% 1368 0.13% 3 0.02% 34.125.212.200
13 283 0.54% 155 0.36% 4368 0.42% 3 0.02% 95.142.121.56
14 249 0.48% 249 0.58% 25559 2.46% 3 0.02% 178.158.1.13
15 234 0.45% 124 0.29% 1954 0.19% 8 0.05% 104.254.93.207
16 228 0.44% 228 0.53% 2308 0.22% 6 0.04% 109.252.53.146
17 226 0.43% 226 0.53% 2289 0.22% 3 0.02% 185.219.80.82
18 208 0.40% 5 0.01% 577 0.06% 4 0.02% 134.249.209.60
19 177 0.34% 15 0.03% 1598 0.15% 4 0.02% 46.119.77.49
20 151 0.29% 77 0.18% 218 0.02% 13 0.08% 143.198.175.237
21 140 0.27% 47 0.11% 370 0.04% 1 0.01% 118.26.37.156
22 130 0.25% 60 0.14% 1368 0.13% 2 0.01% 5.188.62.140
23 124 0.24% 13 0.03% 1210 0.12% 16 0.10% 134.249.208.101
24 122 0.23% 0 0.00% 39 0.00% 2 0.01% 212.192.241.205
25 102 0.20% 48 0.11% 428 0.04% 54 0.33% 23.228.109.147
26 97 0.19% 49 0.11% 132 0.01% 1 0.01% 157.90.85.34
27 74 0.14% 72 0.17% 977 0.09% 2 0.01% 113.96.219.105
28 73 0.14% 69 0.16% 6356 0.61% 45 0.27% 46.119.77.164
29 71 0.14% 17 0.04% 1875 0.18% 22 0.13% 46.119.77.87
30 69 0.13% 22 0.05% 921 0.09% 69 0.42% 137.117.178.120

Top 10 of 3058 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4637 8.87% 4637 10.78% 465531 44.80% 36 0.22% 178.158.32.178
2 1399 2.68% 1396 3.25% 142002 13.66% 30 0.18% 178.158.65.219
3 1259 2.41% 1258 2.92% 126529 12.18% 12 0.07% 178.158.65.4
4 468 0.90% 468 1.09% 48295 4.65% 13 0.08% 178.158.22.63
5 2900 5.55% 2900 6.74% 29362 2.83% 18 0.11% 167.86.107.46
6 249 0.48% 249 0.58% 25559 2.46% 3 0.02% 178.158.1.13
7 948 1.81% 948 2.20% 9597 0.92% 409 2.49% 45.14.12.193
8 885 1.69% 885 2.06% 8964 0.86% 2 0.01% 213.166.70.60
9 63 0.12% 63 0.15% 6558 0.63% 9 0.05% 178.158.17.123
10 63 0.12% 63 0.15% 6551 0.63% 8 0.05% 178.158.48.36

Top 30 of 2788 Total Referrers
# Hits Referrer
1 19172 36.69% - (Direct Request)
2 6424 12.29% http://www.hugorollin.com/wp-cron.php
3 5941 11.37% http://www.hugorollin.com/wp-admin/admin-ajax.php
4 2874 5.50% https://www.iarena.bg
5 885 1.69% https://true2mushrooms.com
6 844 1.62% https://www.maquestionmedicale.fr
7 790 1.51% http://www.hugorollin.com/
8 641 1.23% https://seoconsult.bg
9 636 1.22% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
10 446 0.85% www.google.com
11 425 0.81% http://remmont.com/lasd-inmate-locator
12 388 0.74% http://hugorollin.com/
13 377 0.72% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
14 319 0.61% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
15 314 0.60% https://bit.ly/35mqcNm
16 305 0.58% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
17 280 0.54% https://teviapartments.com
18 226 0.43% http://remmont.com/phrj
19 200 0.38% http://wanafrika.org
20 174 0.33% http://remmont.com/srj-inmates-mugshots-3
21 172 0.33% https://bit.ly/3vsEpmu
22 169 0.32% http://kino-kino-kino.online
23 159 0.30% http://ua-mail.online
24 155 0.30% http://data-mail.online
25 154 0.29% http://bit.ly/1f39f
26 153 0.29% http://us-mail.online
27 152 0.29% http://22-mail.online
28 152 0.29% http://b-mail.online
29 149 0.29% http://kinoteatrzarya.ru
30 149 0.29% https://bit.ly/3cJM09X

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hugo rollin rue benny

Top 15 of 2039 Total User Agents
# Hits User Agent
1 18294 35.01% WordPress/5.2.3; http://www.hugorollin.com
2 5187 9.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 857 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 448 0.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 324 0.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
6 314 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
7 311 0.60% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
8 299 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 286 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
10 283 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:68.0) Gecko/20100101 Firefox/68.0
11 281 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 280 0.54% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
13 280 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 280 0.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
15 275 0.53% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 52260 100.00% 43024 100.03% 1039244 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23